<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead Scoring and Nurturing</title>
	<atom:link href="http://blog.jimnovo.com/2009/07/03/lead-scoring-and-nurturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2009/07/03/lead-scoring-and-nurturing/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Sun,  7 Mar 2010 12:47:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Put Your B2B Marketing on Autopilot &#171; B2B Fishbowl</title>
		<link>http://blog.jimnovo.com/2009/07/03/lead-scoring-and-nurturing/comment-page-1/#comment-74580</link>
		<dc:creator>Put Your B2B Marketing on Autopilot &#171; B2B Fishbowl</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=310#comment-74580</guid>
		<description>[...] part. As they’ve been exhibiting these behaviors, their activity is not only being tracked, but scored, so you have a quantitative measure of how likely they are to buy your cloud computing product [...]</description>
		<content:encoded><![CDATA[<p>[...] part. As they’ve been exhibiting these behaviors, their activity is not only being tracked, but scored, so you have a quantitative measure of how likely they are to buy your cloud computing product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cultural latency, the long wow, maturity diagnostics and much more&#8230;&#160;&#124;&#160;Customer Engagement Unit</title>
		<link>http://blog.jimnovo.com/2009/07/03/lead-scoring-and-nurturing/comment-page-1/#comment-74285</link>
		<dc:creator>Cultural latency, the long wow, maturity diagnostics and much more&#8230;&#160;&#124;&#160;Customer Engagement Unit</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=310#comment-74285</guid>
		<description>[...] Rank the potential value of relationships [...]</description>
		<content:encoded><![CDATA[<p>[...] Rank the potential value of relationships [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
