<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: But which Book?</title>
	<atom:link href="http://blog.jimnovo.com/2008/05/26/database-marketing-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2008/05/26/database-marketing-books/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<pubDate>Wed,  7 Jan 2009 13:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Akin Arikan</title>
		<link>http://blog.jimnovo.com/2008/05/26/database-marketing-books/#comment-25279</link>
		<dc:creator>Akin Arikan</dc:creator>
		<pubDate>Wed, 28 May 2008 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=215#comment-25279</guid>
		<description>That reminds me...There is also McKinsey on Multichannel Marketing. They take yet another view on it, namely a totally strategy level one. Say, Blockbuster saying to Netflix: I see you and I raise you by 5000+ stores. You can &lt;a href="http://www.mckinsey.com/practices/retail/knowledge/articles/Multichannelmarketing.pdf" rel="nofollow"&gt;download it here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That reminds me&#8230;There is also McKinsey on Multichannel Marketing. They take yet another view on it, namely a totally strategy level one. Say, Blockbuster saying to Netflix: I see you and I raise you by 5000+ stores. You can <a href="http://www.mckinsey.com/practices/retail/knowledge/articles/Multichannelmarketing.pdf" rel="nofollow">download it here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akin Arikan</title>
		<link>http://blog.jimnovo.com/2008/05/26/database-marketing-books/#comment-25252</link>
		<dc:creator>Akin Arikan</dc:creator>
		<pubDate>Wed, 28 May 2008 04:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=215#comment-25252</guid>
		<description>Agreed. Doh! I had not seen it this clearly until Jim wrote it here. But it really is amazing that there is very little overlap between the three books.

I treasure Multichannel Forensics for their ability to make sense of what is going on across channels without getting bogged down by all the jitter and noise. I learned from Drilling Down the power of customer data without the need of risking a hangover from econometric acronyms. And of course myself, I tried to describe what online, direct, and brand marketers have done separately from each other and what they could do together.

(Man, the Internet is a beautiful thing when it makes connections such as this one happen, effortlessly ... It is really too bad that the really cool people didn't have an ISP, e.g. the Galileos, Da Vincis, and Newtons ... What might have happend.)</description>
		<content:encoded><![CDATA[<p>Agreed. Doh! I had not seen it this clearly until Jim wrote it here. But it really is amazing that there is very little overlap between the three books.</p>
<p>I treasure Multichannel Forensics for their ability to make sense of what is going on across channels without getting bogged down by all the jitter and noise. I learned from Drilling Down the power of customer data without the need of risking a hangover from econometric acronyms. And of course myself, I tried to describe what online, direct, and brand marketers have done separately from each other and what they could do together.</p>
<p>(Man, the Internet is a beautiful thing when it makes connections such as this one happen, effortlessly &#8230; It is really too bad that the really cool people didn&#8217;t have an ISP, e.g. the Galileos, Da Vincis, and Newtons &#8230; What might have happend.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online marketing newbie</title>
		<link>http://blog.jimnovo.com/2008/05/26/database-marketing-books/#comment-25204</link>
		<dc:creator>Online marketing newbie</dc:creator>
		<pubDate>Tue, 27 May 2008 13:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=215#comment-25204</guid>
		<description>Excellent point - different books give us different answers and clues as to how to best gather and utilize the data. I've read a lot of books, and each one has some kernels that I can usually take home, simply because the book comes from a slightly different perspective. Thanks for clarifying yours.</description>
		<content:encoded><![CDATA[<p>Excellent point - different books give us different answers and clues as to how to best gather and utilize the data. I&#8217;ve read a lot of books, and each one has some kernels that I can usually take home, simply because the book comes from a slightly different perspective. Thanks for clarifying yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hillstrom</title>
		<link>http://blog.jimnovo.com/2008/05/26/database-marketing-books/#comment-25179</link>
		<dc:creator>Kevin Hillstrom</dc:creator>
		<pubDate>Tue, 27 May 2008 04:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/?p=215#comment-25179</guid>
		<description>It is fair to say that the books approach things from different perspectives.

And that is a good thing.  We sometimes get too much of a one-dimensional view of the world from what we read.  We need multiple perspectives from folks with very different experiences and skills.  Often, "everybody" is right!</description>
		<content:encoded><![CDATA[<p>It is fair to say that the books approach things from different perspectives.</p>
<p>And that is a good thing.  We sometimes get too much of a one-dimensional view of the world from what we read.  We need multiple perspectives from folks with very different experiences and skills.  Often, &#8220;everybody&#8221; is right!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
