<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing into a Downturn</title>
	<atom:link href="http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:48:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TT</title>
		<link>http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/comment-page-1/#comment-64476</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Thu, 26 Mar 2009 08:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/#comment-64476</guid>
		<description>There is an excellent blog piece that provides more substance to the concept of consumer focus not only in space but also in time. According to me , the idea is very original and makes a lot of sense. I wonder if some company even does that because its a darn good way to reach customers. 

http://strategygcs.blogspot.com/2009/02/hitchhikers-guide-to-retailing-part-1.html</description>
		<content:encoded><![CDATA[<p>There is an excellent blog piece that provides more substance to the concept of consumer focus not only in space but also in time. According to me , the idea is very original and makes a lot of sense. I wonder if some company even does that because its a darn good way to reach customers. </p>
<p><a href="http://strategygcs.blogspot.com/2009/02/hitchhikers-guide-to-retailing-part-1.html" rel="nofollow">http://strategygcs.blogspot.com/2009/02/hitchhikers-guide-to-retailing-part-1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Arnold CEO &#124; Recession marketing &#124; Encounters of an Entrepreneur</title>
		<link>http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/comment-page-1/#comment-63916</link>
		<dc:creator>Adam Arnold CEO &#124; Recession marketing &#124; Encounters of an Entrepreneur</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/#comment-63916</guid>
		<description>[...] Marketing into a Downturn » Marketing Productivity Blog » Blog Archive [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing into a Downturn » Marketing Productivity Blog » Blog Archive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encounters of an Entrepreneur: Recession marketing &#124; Encounters of an Entrepreneur</title>
		<link>http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/comment-page-1/#comment-58419</link>
		<dc:creator>Encounters of an Entrepreneur: Recession marketing &#124; Encounters of an Entrepreneur</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/#comment-58419</guid>
		<description>[...] Marketing into a Downturn » Marketing Productivity Blog » Blog Archive [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing into a Downturn » Marketing Productivity Blog » Blog Archive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/comment-page-1/#comment-16468</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Wed, 16 Jan 2008 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/28/marketing-into-downturn/#comment-16468</guid>
		<description>McKinsey &amp; Company has a couple articles on business strategy during downturns:

&lt;a href=&quot;http://e.mckinseyquarterly.com/W0RT011BD319B6406343034CAF4CC0&quot; target=&quot;_blank&quot;&gt;Market fundamentals: 2000 versus 2007&lt;/a&gt;
&lt;a href=&quot;http://e.mckinseyquarterly.com/W0RT011BD329A6406343034CAF4CC0&quot; target=&quot;_blank&quot;&gt;Preparing for the next downturn&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>McKinsey &#038; Company has a couple articles on business strategy during downturns:</p>
<p><a href="http://e.mckinseyquarterly.com/W0RT011BD319B6406343034CAF4CC0" target="_blank">Market fundamentals: 2000 versus 2007</a><br />
<a href="http://e.mckinseyquarterly.com/W0RT011BD329A6406343034CAF4CC0" target="_blank">Preparing for the next downturn</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
