<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Control Group Benefits</title>
	<atom:link href="http://blog.jimnovo.com/2007/12/11/control-groups-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/12/11/control-groups-2/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Sun,  7 Mar 2010 12:47:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Novo</title>
		<link>http://blog.jimnovo.com/2007/12/11/control-groups-2/comment-page-1/#comment-14036</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Thu, 13 Dec 2007 12:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/11/control-groups-2/#comment-14036</guid>
		<description>Thanks for the comment Steve! Glad the posts were helpful and looks like I should include this material in the next edition of the book...

Retail stores have always had this problem - for the most part, they can&#039;t tell whether demand is coming from something they did or organically. Where possible, Marketers / Analysts should try to uncover the true effect of their programs - the incremental demand over organic (control).

For the web, e-mail is a very logical / easiest place to start. My experience, the data uncovered using controls often leads to significant and dramatic customer insight - especially in the so far poorly formed area of &quot;engagement&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Steve! Glad the posts were helpful and looks like I should include this material in the next edition of the book&#8230;</p>
<p>Retail stores have always had this problem &#8211; for the most part, they can&#8217;t tell whether demand is coming from something they did or organically. Where possible, Marketers / Analysts should try to uncover the true effect of their programs &#8211; the incremental demand over organic (control).</p>
<p>For the web, e-mail is a very logical / easiest place to start. My experience, the data uncovered using controls often leads to significant and dramatic customer insight &#8211; especially in the so far poorly formed area of &#8220;engagement&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Peterson</title>
		<link>http://blog.jimnovo.com/2007/12/11/control-groups-2/comment-page-1/#comment-14033</link>
		<dc:creator>Steve Peterson</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/11/control-groups-2/#comment-14033</guid>
		<description>Brilliant set of posts.  The posts definitely gave me a fresh perspective on your segmentation modelling techniques and how to measure campaigns vs. customers.  I have to admit I really didn&#039;t connect with the explanation of halo effects when I read the Drilling Down book the first time.  These two posts made that concept much more concrete for me.  Thanks.</description>
		<content:encoded><![CDATA[<p>Brilliant set of posts.  The posts definitely gave me a fresh perspective on your segmentation modelling techniques and how to measure campaigns vs. customers.  I have to admit I really didn&#8217;t connect with the explanation of halo effects when I read the Drilling Down book the first time.  These two posts made that concept much more concrete for me.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persuasive e-Marketing&#187; Blog Archive &#187; Conversion and Control</title>
		<link>http://blog.jimnovo.com/2007/12/11/control-groups-2/comment-page-1/#comment-13868</link>
		<dc:creator>Persuasive e-Marketing&#187; Blog Archive &#187; Conversion and Control</dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/12/11/control-groups-2/#comment-13868</guid>
		<description>[...] Jim Novo: Control Group Benefits - http://blog.jimnovo.com/2007/12/11/control-groups-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Novo: Control Group Benefits &#8211; <a href="http://blog.jimnovo.com/2007/12/11/control-groups-2/" rel="nofollow">http://blog.jimnovo.com/2007/12/11/control-groups-2/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
