<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen//Net Ratings &amp; comScore DustUp</title>
	<atom:link href="http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:46:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lies, Darned Lies and Web Stats &#124; Ugh!!&#8217;s Greymatter Honeypot</title>
		<link>http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/comment-page-1/#comment-4852</link>
		<dc:creator>Lies, Darned Lies and Web Stats &#124; Ugh!!&#8217;s Greymatter Honeypot</dc:creator>
		<pubDate>Tue, 14 Aug 2007 12:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/#comment-4852</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] The problem remains, however, what is a reliable way of measuring site popularity? Web stats for the same site vary tremendously from one statistics package to another and statistics package will rank sites differently depending on what is being measured. Nielsen Netratings&#8217; suggestion of adding duration to the mix of metrics has received mixed response. In the meantime, until something better comes along, measures like Alexa, PR, Compete etc are with us to stay.  Some related posts: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Part 1: Your Web Analytics Data Quality Stinks and Here&#8217;s Why!</title>
		<link>http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/comment-page-1/#comment-4709</link>
		<dc:creator>Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Part 1: Your Web Analytics Data Quality Stinks and Here&#8217;s Why!</dc:creator>
		<pubDate>Sat, 11 Aug 2007 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/#comment-4709</guid>
		<description>[...] Time spent metricsÂ have severe limitations.Â  Single-page visits and the time spent on the last page in the visit aren&#8217;t measured in &#8220;total time online.&#8221;Â  Time-based metrics are schoolboy metrics, so don&#8217;t overemphasize them as stand-alone indicators of &#8220;engagement.&#8221;Â  Assess the impact of time spent in the context of goals.Â  Use time as a variable for segmentation and as input into a larger engagement metric. Use them in context, especially if you are selling advertising (and who isn&#8217;t)?Â  My friend Jim Novo has one of the best takes on time spent metrics I&#8217;ve read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time spent metricsÂ have severe limitations.Â  Single-page visits and the time spent on the last page in the visit aren&#8217;t measured in &#8220;total time online.&#8221;Â  Time-based metrics are schoolboy metrics, so don&#8217;t overemphasize them as stand-alone indicators of &#8220;engagement.&#8221;Â  Assess the impact of time spent in the context of goals.Â  Use time as a variable for segmentation and as input into a larger engagement metric. Use them in context, especially if you are selling advertising (and who isn&#8217;t)?Â  My friend Jim Novo has one of the best takes on time spent metrics I&#8217;ve read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/comment-page-1/#comment-3733</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Tue, 17 Jul 2007 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/#comment-3733</guid>
		<description>John, I can&#039;t see any harm and personally I find a high correlation between visit duration and quality of visit.  

I think the community is reacting to the inaccuracy of duration metircs in general with web analytics.  I&#039;d argue while there&#039;s a lot of reasons they can be inaccurate, they do tend to be precise (same wrong answer over and over) so for this kind of &quot;ranking&quot; exercise, for this specific application (buying display advertising) it&#039;s at least as good if not better than using Frequency / Page Views.</description>
		<content:encoded><![CDATA[<p>John, I can&#8217;t see any harm and personally I find a high correlation between visit duration and quality of visit.  </p>
<p>I think the community is reacting to the inaccuracy of duration metircs in general with web analytics.  I&#8217;d argue while there&#8217;s a lot of reasons they can be inaccurate, they do tend to be precise (same wrong answer over and over) so for this kind of &#8220;ranking&#8221; exercise, for this specific application (buying display advertising) it&#8217;s at least as good if not better than using Frequency / Page Views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dawson</title>
		<link>http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/comment-page-1/#comment-3725</link>
		<dc:creator>John Dawson</dc:creator>
		<pubDate>Tue, 17 Jul 2007 07:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/07/16/nielsen-netratings-comscore/#comment-3725</guid>
		<description>Can there be any real harm in reporting this metric? It would appear to me that there are as many issues with other metrics as this one. There is no Silver Bullet - on one true metric.</description>
		<content:encoded><![CDATA[<p>Can there be any real harm in reporting this metric? It would appear to me that there are as many issues with other metrics as this one. There is no Silver Bullet &#8211; on one true metric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

