<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jonesin&#8217; for Some ROI</title>
	<atom:link href="http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<pubDate>Mon, 13 Oct 2008 12:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim Novo</title>
		<link>http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-8823</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Wed, 07 Nov 2007 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-8823</guid>
		<description>That's a good question Ron, &lt;a href="http://blog.jimnovo.com/2007/11/19/data-analysis-insight/" target="_blank"&gt;worthy of a new post&lt;/a&gt; (as opposed to burying it down here)...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question Ron, <a href="http://blog.jimnovo.com/2007/11/19/data-analysis-insight/" target="_blank">worthy of a new post</a> (as opposed to burying it down here)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Patiro</title>
		<link>http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-8789</link>
		<dc:creator>Ron Patiro</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-8789</guid>
		<description>Jim,

I am a big fan of yours and want to thank you for the priceless info you put online.  

This post in particular leads me to question further into what are some of the common pitfalls and tangles of metrics that analysts get themselves into in the pursuit of engagement? Besides simply not being actionable, do you see any other common characteristics of less than useful data, reports, profiles, etc, in pursuing engagement. 

Thank you again.  I have been a quite observer, but will comment more often to show you my engagement :]</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I am a big fan of yours and want to thank you for the priceless info you put online.  </p>
<p>This post in particular leads me to question further into what are some of the common pitfalls and tangles of metrics that analysts get themselves into in the pursuit of engagement? Besides simply not being actionable, do you see any other common characteristics of less than useful data, reports, profiles, etc, in pursuing engagement. </p>
<p>Thank you again.  I have been a quite observer, but will comment more often to show you my engagement :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo</title>
		<link>http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-1755</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Thu, 24 May 2007 15:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-1755</guid>
		<description>Well, thanks for your comment Shor!  My hope with this post was to put the issues out there in "plain English" so it would be more tangible for people.  This as opposed to all the gnarly diagrams you see in the rest of this series on Measuring Engagement...let me know if you have any questions!</description>
		<content:encoded><![CDATA[<p>Well, thanks for your comment Shor!  My hope with this post was to put the issues out there in &#8220;plain English&#8221; so it would be more tangible for people.  This as opposed to all the gnarly diagrams you see in the rest of this series on Measuring Engagement&#8230;let me know if you have any questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shor</title>
		<link>http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-1735</link>
		<dc:creator>shor</dc:creator>
		<pubDate>Thu, 24 May 2007 01:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/04/03/jonesin-for-some-roi/#comment-1735</guid>
		<description>Nice one Jim. I could have been (or I still am) fresh-face. New and eager in the world of web analytics, only to lose myself in data overload during the holy quest for ROI. Will be sending this around to a few analysts ;)</description>
		<content:encoded><![CDATA[<p>Nice one Jim. I could have been (or I still am) fresh-face. New and eager in the world of web analytics, only to lose myself in data overload during the holy quest for ROI. Will be sending this around to a few analysts ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
