<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m at Training 2007 (the Conference)</title>
	<atom:link href="http://blog.jimnovo.com/2007/02/25/training-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/02/25/training-2007/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:46:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing Articles</title>
		<link>http://blog.jimnovo.com/2007/02/25/training-2007/comment-page-1/#comment-24215</link>
		<dc:creator>Marketing Articles</dc:creator>
		<pubDate>Wed, 14 May 2008 05:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/02/25/training-2007/#comment-24215</guid>
		<description>Thanks for giving me the idea of ADDIE. With this model it will surely help me in my major task in training course development. I haven&#039;t read the six yet but I&#039;ll surely do. 
Btw, your post was full of good information.


-Jan</description>
		<content:encoded><![CDATA[<p>Thanks for giving me the idea of ADDIE. With this model it will surely help me in my major task in training course development. I haven&#8217;t read the six yet but I&#8217;ll surely do.<br />
Btw, your post was full of good information.</p>
<p>-Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quorim Blog &#187; Training 2007 - the conference</title>
		<link>http://blog.jimnovo.com/2007/02/25/training-2007/comment-page-1/#comment-6036</link>
		<dc:creator>Quorim Blog &#187; Training 2007 - the conference</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/02/25/training-2007/#comment-6036</guid>
		<description>[...] In my research I came across a very interesting post by Jim Novo on the Marketing and Productivity Blog.  What is a marketing and web-analytics guy doing at a training event - before I could even ask the question, he answered it-  I’m here on behalf of the Web Analytics Association scouting out vendors to administer the Certification test we are developing for web analysts, and to learn everything I can about best practices in Certification.  One of the challenges is we are looking to certify folks not on “software” related issues like implementation / set-up (the vendors do a fine job here) but on the business side, where the issues are often not as quantifiable as they are in software land.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In my research I came across a very interesting post by Jim Novo on the Marketing and Productivity Blog.  What is a marketing and web-analytics guy doing at a training event &#8211; before I could even ask the question, he answered it-  I’m here on behalf of the Web Analytics Association scouting out vendors to administer the Certification test we are developing for web analysts, and to learn everything I can about best practices in Certification.  One of the challenges is we are looking to certify folks not on “software” related issues like implementation / set-up (the vendors do a fine job here) but on the business side, where the issues are often not as quantifiable as they are in software land.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

