<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: **** Market Share Goal versus Profitability Goal</title>
	<atom:link href="http://blog.jimnovo.com/2007/01/25/market-share-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jimnovo.com/2007/01/25/market-share-roi/</link>
	<description>Moving from a Low Accountability to a High Accountability Business Model</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:42:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barnkläder</title>
		<link>http://blog.jimnovo.com/2007/01/25/market-share-roi/comment-page-1/#comment-62868</link>
		<dc:creator>barnkläder</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/01/25/market-share-roi/#comment-62868</guid>
		<description>Thanks for sharing your knowledge. I like the blog very much. 
Regards</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your knowledge. I like the blog very much.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telugu kids stories online</title>
		<link>http://blog.jimnovo.com/2007/01/25/market-share-roi/comment-page-1/#comment-61827</link>
		<dc:creator>Telugu kids stories online</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/01/25/market-share-roi/#comment-61827</guid>
		<description>nice post i like it. Keep posting more.
Thanks</description>
		<content:encoded><![CDATA[<p>nice post i like it. Keep posting more.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Novo: Share Vs. Profit</title>
		<link>http://blog.jimnovo.com/2007/01/25/market-share-roi/comment-page-1/#comment-38</link>
		<dc:creator>Jim Novo: Share Vs. Profit</dc:creator>
		<pubDate>Sun, 28 Jan 2007 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimnovo.com/2007/01/25/market-share-roi/#comment-38</guid>
		<description>[...] Jim Novo&#8217;s a smart guy. For years now, Jim has been providing solid advice on the strategies and math needed to advertise profitably. His recent post on share vs. profitability is spot-on for direct markers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Novo&#8217;s a smart guy. For years now, Jim has been providing solid advice on the strategies and math needed to advertise profitably. His recent post on share vs. profitability is spot-on for direct markers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
